MCslp HomeMCslp Home Contact | About | Help | Legal
Books | Articles | Downloads
News | News Archive
 
 
 
Backup Device Price Comparison Table
Below is a table comparing the size and cost of different devices used for backups. See the notes at the end of the table for details on how the prices were configured.
Note that not all drives are USB compatible and may not be available or supported for all platforms.

        Based on 10GB Storage Based on 100GB Storage
Drive Media Size Drive Cost Media Cost No Media Total Cost Cost/MB MB/$ No Media Total Cost Cost/MB MB/$
Floppy Disk 1.44 $90 $0.50 7112 $3,646 0.356 3 71112 $35,646 0.348 3
SuperDisk 120 $150 $9.80 86 $993 0.096 10 854 $8,519 0.083 12
Zip 100 $180 $9.00 103 $1,107 0.108 9 1024 $9,396 0.092 11
Zip 250 $180 $16.00 41 $836 0.082 12 410 $6,740 0.066 15
Jaz 2048 $349 $90.00 5 $799 0.078 13 50 $4,849 0.047 21
Magneto Optical 640 $470 $30.00 16 $950 0.093 11 160 $5,270 0.051 19
Magneto Optical 1300 $750 $34.00 8 $1,022 0.099 10 79 $3,436 0.033 30
ORB 2200 $280 $27.00 5 $415 0.040 25 47 $1,549 0.015 67
CD-R 640 $290 $1.80 16 $319 0.031 32 160 $578 0.006 177
CD-RW 640 $290 $7.00 16 $402 0.039 25 160 $1,410 0.014 73
DVD-RAM 5200 $690 $50.00 2 $790 0.077 13 20 $1,690 0.016 61
DAT DDS1 2000 $410 $6.00 6 $446 0.043 23 52 $722 0.007 143
DAT DDS2 4000 $610 $9.00 3 $637 0.062 16 26 $844 0.008 122
DAT DDS3 12000 $700 $25.00 1 $725 0.070 14 9 $925 0.009 112
DAT DDS4 20000 $1,150 $40.00 1 $1,190 0.114 9 6 $1,390 0.013 76
DLT 20/40GB 20000 $1,750 $70.00 1 $1,820 0.174 6 6 $2,170 0.021 49
DLT 35/70GB 35000 $5,000 $70.00 1 $5,070 0.490 2 3 $5,210 0.051 20
DLT 40/80GB 40000 $5,800 $70.00 1 $5,870 0.568 2 3 $6,010 0.058 17
Travan 4/8Gb 4000 $360 $30.00 3 $450 0.043 23 26 $1,140 0.011 91
Travan 7/14Gb 7000 $280 $37.00 2 $354 0.033 31 15 $835 0.008 125
Travan 10/20Gb 10000 $410 $40.00 2 $490 0.044 23 11 $850 0.008 125
OnStream SC-30 IDE 15000 $280 $50.00 1 $330 0.031 33 7 $630 0.006 165
OnStream SC-30 SCSI 15000 $430 $50.00 1 $480 0.045 22 7 $780 0.008 133
OnStream SC-50 SCSI 25000 $800 $57.00 1 $857 0.080 12 5 $1,085 0.010 99
Notes: Costs are based on the cost of the drive and media to store 10GB and 100GB of information.
Drive and media prices are based the average price for a bare drive and the indivdual price for a 3- or 5- pack of media.
Drive and media prices were correct on 15th April, 2000
Media capacity is based on the uncompressed size of the media involved. All media can potentially store compressed data, whether the compression is handled in hardware or software. Compression rates vary from 1 to 2x based on the data you are storing. The average compression ratio for the type of data stored on your machine is about 1.6x.

Recent Site Updates

Most recent first:

 Buy iMac FYI
 

iMac FYI
Buy US | Buy UK
fatbrain (US)
Just bought an iMac and don't know where to start?
Worried that the rest of the iMac community is passing you by?
Got more questions than answers about your new fruity friend?
You need iMac FYI

 Buy Python Annotated Archives
 

Python Annotated Archives
Amazon US | Amazon UK
fatbrain (US)
Python Annotated Archives
Working examples, annotated line by line, or real-world Python scripts
Check the details on Python Annotated Archives


Website (c) 1998 and beyond Martin C Brown, MCSLP, UK. All other items, including contributed texts, files and information is the copyright of their respective owners.
Contact Us